Equipment and Weapons
A Stargate explorer is equipped with the best instruments, armor, and weapons that the world’s militaries can provide.
Typical SG Team Bundle:
Unmarked waterproof "sea bag" (to store bundle)
2 sets standard BDUs (black, sand, jungle or snow)
Combat Boots
Baseball caps (plains, forest, swamp, desert, ice, and urban)
Load Bearing Harness
Field Protective Mask (S1, 141)
Chemical Agent Detector Paper (S1, 142)
3 Nerve Agent Antidote Kits (S1, 142)
Skin Decontamination Kit (S1, 142)
Magnetic Compass
Canteen
Flashlight
GDO (off-world missions only)
1 day's MREs (Meals Ready to Eat)
Tactical Deployment Vest
Tactical Radio
Standard-Issue Weapons (S1, 166)
FN P90
Colt M1911A1 .45
Or Zat Gun Or Wraith Stunner
Bayonet or Survival Knife (S1, 166)
Melee Weapons
Weapon Name |
RP Cost |
Damage |
Awl, ice pick, household scissors, pocket knife, screwdriver, stake |
1 |
STR+2 |
Axe, battle |
2 |
STR+3D |
Ball and chain |
2 |
STR+2D |
Bullwhip |
1 |
STR+1D |
Club (non-spiked), large stick |
1 |
STR+1D+1 |
Club (spiked) |
1 |
STR+1D+2 |
Hatchet |
1 |
STR+1D+1 |
Halberd |
2 |
STR+3D |
Katana |
2 |
STR+3D |
Knife (large kitchen), dagger, stiletto |
1 |
STR+1D |
Mace |
2 |
STR+1D+1 |
Morning star |
2 |
STR+3D |
Nunchaku |
1 |
STR+1D+2 |
Quarterstaff |
1 |
STR+1D+2 |
Rapier |
1 |
STR+2D |
Sai |
1 |
STR+1D+1 |
Sap |
1 |
STR+1D |
Spear |
1 |
STR+2D |
Sword, broad/long |
2 |
STR+2D+2 |
Sword, short |
1 |
STR+1D+2 |
Sword, two-handed |
2 |
STR+3D+1 |
Tonfa |
1 |
STR+1D+2 |
Trident |
2 |
STR+2D+2 |
War hammer |
2 |
STR+3D |
Alien Melee Weapons
WeaponName |
Asgard Shock spear |
Pain Stick |
Type |
Melee Weapon |
Melee Weapon |
Scale: |
Character |
Character |
Skill: |
Melee Weapon: Asgard Shock Spear |
Melee Weapon: Pain Stick |
Ammo: |
100 |
|
Resource Points: |
8 |
|
Cost: |
||
Damage: |
3D Energy / STR+2D Melee |
|
Qualities: |
DP, TD |
|
Source: |
SGS1 p175 |
Bow and Missile Weapons
Weapon Name | Type | Scale | Skill | RP | Range | Damage | Ammo | Qualities, Mods, and Effects |
Blowgun and Dart | Blowgun | Character | MW: Blowgun | 1 | 10/40/100m | 1D | ||
Bow, Composite | Bow | Character | MW: Bow, Composite | 2 | 10/60/250 | STR+3D+1 | ||
Bow, Long | Bow | Character | MW: Bow, Long | 2 | 10/100/250 | STR+2D+2 | ||
Bow, Short | Bow | Character | MW: Bow, Short | 1 | 10/100/250 | STR+1D+2 | ||
Arrows, Standard | - | - | - | 1 per 100 | - | - | ||
Arrows, Signal | - | - | - | 1 per 100 | - | - | ||
Crossbow, Light | Crossbow | Character | MW: Crossbow, Light | 2 | 10/100/200 | 4D | ||
Crossbow, Heavy | Crossbow | Character | MW: Crossbow, Heavy | 3 | 10/100/300 | 4D+1 | ||
Crowssbow, Wristmount | Crossbow | Character | MW: Crossbow, Wristmount | 3 | 10/25/50m | 4D | ||
Bolts | - | - | - | 1 per 100 | - | - | ||
Boomerang, Heavy | Boomerang | Character | Thrown Weapon: Boomerang | 1 | 5/40/100 | STR+1D+1 | ||
Dart | Dart | Character | TW: Dart | 1 per 25 | 5/10/15m | STR+1 | ||
Gasoline bomb | Gasoline bomb | Character | TW: Gasoline bomb | 1 | 5/10/15m | 6D+2 | ||
Javelin | Javelin | Character | TW: Javelin | 1 | 5/25/40m | STR+2D | ||
Rock, fist sized | Rock | Character | TW: Rock | 1 | 5/10/15m | STR+1 | ||
Throwing Dagger | Dagger | Character | TW: Dagger | 1 per 4 | 5/10/15m | STR+1D | ||
Throwing Star (shuriken) | Shuriken | Character | TW: Shuriken | 1 per 4 | 5/10/15m | STR+1D | ||
KBP GP-25 | Grenade Launcher | Character | MW: KBP GP-25 | 3 | 12/60/121 | Based on Grenade Used | ||
FIM-92 Stinger | Missile Launcher | 4 | 152/700/1523 | 5D+1 | 1 | AP |
Archaic Guns
Weapon Name | Type: | Scale: | Skill: | Cost: | Resource Points: | Fire Rate: | Range: | Damage: | Ammo: | Acc Options: | Qualities: | Source: |
Hand Cannon Light | Archaic Gun | Character | AG: Hand Cannon Light | 1 | 1 | 9/25/45.7 | 1D+2 | 1 | N/A | AK, TD | EXP pg109 | |
Hand Cannon Medium | Archaic Gun | Character | AG: Hand Cannon Medium | 2 | 1 | 12/ 30/60 | 3D | 1 | N/A | AK, TD | Exp pg109 | |
Hand Cannon Heavy | Archaic Gun | Character | AG: Hand Cannon Heavy | 3 | 1 | 15/38/76 | 3D6+1 | 1 | N/A | AK, TD | Exp pg109 | |
Matchlock Pistol | Archaic Gun | Character | AG: Matchlock Pistol | 1 | 1 | 3/7/15 | 1D+1 | 1 | N/A | AK | Exp pg109 | |
Matchlock musket, light | Archaic Gun | Character | AG: Matchlock musket, ligh | 2 | 1 | 10/53/106 | 2D6 | 1 | N/A | AK | Exp pg109 | |
Matchlock musket, heavy | Archaic Gun | Character | AG: Matchlock musket, heavy | 3 | 1 | 15/76/152 | 2D+2 | 1 | N/A | AK,TD | Exp pg109 | |
Flintlock Pistol | Archaic Gun | Character | AG: Flintlock Pistol | 1 | 1 | 4.5/25/45 | 1D+2 | 1 | N/A | Exp pg109 | ||
Flintlock Pistol, double | Archaic Gun | Character | AG: Flintlock Pistol, double | 2 | 1 | 4.5/25/45 | 1D+2 | 2 | N/A | Exp pg109 | ||
Flintlock pistol, pepperbox | Archaic Gun | Character | AG: Flintlock pistol, pepperbox | 3 | 1 | 4.5/25/45 | 1D+2 | 9 | N/A | Exp pg109 | ||
Flintlock Musket, light | Archaic Gun | Character | AG: Flintlock Musket, light | 1 | 1 | 10/53/106m | 2D+2 | 1 | N/A | Exp pg 109 | ||
Flintlock Musket, light double | Archaic Gun | Character | AG: Flintlock Musket, light double | 2 | 1 | 10/53/106m | 2D+2 | 2 | N/A | Exp pg 109 | ||
Flintlock Musket, heavy | Archaic Gun | Character | AG: Flintlock Musket, heavy | 2 | 1 | 15/75/152 | 2D+2 | 1 | N/A | TD | Exp pg 109 | |
Flintlock Musket, heavy double | Archaic Gun | Character | AG: Flintlock Musket, heavy double | 3 | 1 | 15/75/152 | 2D+2 | 2 | N/A | TD | Exp pg 109 | |
Flintlock Rifle, light | Archaic Gun | Character | AG: Flintlock Rifle, light | 2 | 1 | 22/114/228 | 3D | 1 | N/A | Exp pg 109 | ||
Flintlock Rifle, heavy | Archaic Gun | Character | AG: Flintlock Rifle, heavy | 3 | 1 | 30/150/300 | 3D | 1 | N/A | TD | Exp pg 109 | |
Percussion Cap Revolver, light | Archaic Gun | Character | AG: Percussion Cap Revolver, light | 1 | 1 | 4.5/23/45 | 1D+1 | 9 | N/A | Exp pg 109 | ||
Percussion Cap Revolver, medium | Archaic Gun | Character | AG: Percussion Cap Revolver, medium | 2 | 1 | 4.5/23/45 | 2D | 6 | N/A | Exp pg 109 | ||
Percussion Cap Revolver, heavy | Archaic Gun | Character | AG: Percussion Cap Revolver, heavy | 3 | 1 | 7/38/76 | 2D+1 | 5 | N/A | Exp pg 109 | ||
Percussion Cap Rifle, light | Archaic Gun | Character | AG: Percussion Cap Rifle, light | 2 | 1 | 38/190/381 | 2D | 1 | N/A | Exp pg 109 | ||
Percussion Cap Rifle, medium | Archaic Gun | Character | AG: Percussion Cap Rifle, medium | 3 | 1 | 45/228/457 | 2D | 1 | N/A | Exp pg 109 | ||
Percussion Cap Rifle, heavy | Archaic Gun | Character | AG: Percussion Cap Rifle, heavy | 4 | 1 | 60/304/609 | 3D | 1 | N/A | Exp pg 109 | ||
Elephant Gun | Archaic Gun | Character | AG: Elephant Gun | 6 | 1 | 76/381/762 | 3D+2 | 2 | N/A | Exp pg 109 |
World War II Weapons
Weapon Name | Type: | Scale: | Skill: | Resource Points: | Fire Rate: | Range: | Damage: | Ammo: | Acc Options: | Qualities: | Source: |
Owen Machine Carbine | Submachinegun | Character | Firearms: Owen Gun | 3 | 1 | 9/18/27 | 2D | 32 | None | Australia | WW2 Jim W |
PPSh 41 "Shpagin machine pistol" | Submachinegun | Character | Firearms: PPSh41 | 3 | 1 | 9/80/150 | 1D+1 | 35 or 71 | Russian | WW2 Jim W | |
PPD-40 Degtyaryov machine pistol | Submachinegun | Character | Firearms: PPD-40 | 3 | 1 | 50/100/200 | 1D+1 | 25 or 71 | Russian | WW2 Jim W | |
Sten Gun | Submachinegun | Character | Firearms: Sten Gun | 3 | 1 | 20/50/100 | 2D | 32 | British | WW2 Jim W | |
M3A1 "Grease Gun" | Submachinegun | Character | Firearms: M3A1 | 3 | 1 | 18/40/91 | 2D | 30 | USA | WW2 Jim W | |
Lanchester Mk I | Submachinegun | Character | Firearms: Lanchester Mk I | 3 | 1 | 9/80/150 | 2D | 50 | British | WW2 Jim W | |
M50 Reising | Submachinegun | Character | Firearms: M50 | 3 | 1 | 18/40/91 | 2D | 10 or 20 | USA | WW2 Jim W | |
Thompson M1A1 | Submachinegun | Character | Firearms: M1A1 | 3 | 1 | 9/80/150 | 2D | 20 or 30 | USA | WW2 Jim W | |
Beretta Modello 38A | Submachinegun | Character | Firearms: Beretta 38A | 4 | 1 | 9/100/200 | 2D | 10, 20, or 40 | Italy | WW2 Jim W | |
MP40 "Maschinenpistole 40" | Submachinegun | Character | Firearms: MP40 | 4 | 1 | 9/100/200 | 2D | 32 | Germany | WW2 Jim W | |
Suomi KP/-31 | Submachinegun | Character | Firearms: Suomi | 4 | 1 | 9/100/200 | 2D | 25, 50, 40, 71 | Finland, Germany | WW2 Jim W | |
ZK383 | Submachinegun | Character | Firearms: ZK383 | 4 | 1 | 60/125/250 | 2D | 30 | Czechoslovakia, SS | WW2 Jim W | |
Bergmann MP28 | Submachinegun | Character | Firearms: MP28 | 3 | 1 | 9/80/150 | 2D | 20, 30, 50 | Germany | WW2 Jim W | |
M1903A3 Springfield | Sniper Rifle | Character | Firearms: M1903 Springfield | 9 | 1 | 60/455/910 | 3D+1 | 5 | Bayonet, Scope | USA | WW2 Jim W |
M1 Garand | Bolt action Rifle | Character | Firearms: M1 Garand | 10 | 1 | 52/200/457 | 3D+1 | 8 | USA | WW2 Jim W | |
M1 Carbine | Semi Automatic Carbine | Character | Firearms: M1 Carbine | 4 | 1 | 90/180/270 | 2D | 15, 30 | USA | WW2 Jim W | |
Lee–Enfield, SMLE Mk III, Mk V | Bolt action Rifle | Character | Firearms: SMLE Mk III, Mk V | 9 | 1 | 60/250/503 | 3D | 10 | British | WW2 Jim W | |
Lee-Enfield No. 5 | Bolt action Rifle | Character | Firearms: Lee-Enfield No. 5 | 9 | 1 | 60/250/503 | 3D | 10 | British | WW2 Jim W | |
Lee-Enfield No. 4 | Bolt action Rifle | Character | Firearms: Lee-Enfield No. 4 | 9 | 1 | 60/250/503 | 3D | 10 | British | WW2 Jim W | |
MAS 36 | Bolt action Rifle | Character | Firearms: MAS 36 | 9 | 1 | 60/200/400 | 3D | 5 | France | WW2 Jim W | |
Mosin-Nagant | Bolt action Rifle | Character | Firearms: Mosin-Nagant | 9 | 1 | 60/250/500 | 3D+1 | 5 | Russia | WW2 Jim W | |
FG 42 "Fallschirmjägergewehr" | selective-fire automatic rifle | Character | Firearms: FG 42 "Fallschirmjägergewehr" | 12 | 1 | 48/300/600 | 3D+1 | 20 | Germany | WW2 Jim W | |
Sturmgewehr 44 | selective-fire rifle | Character | Firearms: Sturmgewehr 44 | 12 | 1 | 38/300/600 | 2D+2 | 30 | Germany | WW2 Jim W | |
Gewehr 43 | semi-automatic rifle | Character | Firearms: Gewehr 43 | 11 | 1 | 54/250/500 | 3D+1 | 10 | Germany | WW2 Jim W | |
Gewehr 41 | semi-automatic rifle | Character | Firearms: Gewehr 41 | 10 | 1 | 51/200/400 | 3D+1 | 10 | Germany | WW2 Jim W | |
Type 99 "Arisaka" | bolt action rifle | Character | Firearms: Type 99 "Arisaka" | 10 | 1 | 52/300/600 | 3D+1 | 5 | Japan | WW2 Jim W | |
Carcano M1938 | bolt action rifle | Character | Firearms: Carcano M1938 | 9 | 1 | 52/500/1000 | 3D | 6 | Italy | WW2 Jim W | |
Meiji 38 Arisaka | bolt action rifle | Character | Firearms: Meiji 38 Arisaka | 9 | 1 | 52/225/457 | 3D | 5 | Japan | WW2 Jim W | |
Gewehr 98 | bolt action rifle | Character | Firearms: Gewehr 98 | 8 | 1 | 60/250/500 | 3D+1 | 5 | Germany | WW2 Jim W | |
Kar 98k | bolt action rifle | Character | Firearms: Kar 98k | 9 | 1 | 60/500/1000 | 3D+1 | 5 | Germany | WW2 Jim W | |
Degtyaryev DP | Light Machine Gun | Character | Firearms: Degtyaryev DP | 6 | 1 | 52/400/800 | 3D+1 | 47 | Russia | WW2 Jim W | |
Bren | Light Machine Gun | Character | FIrearms: Bren | 6 | 1 | 60/225/550 | 3D | 30 | Britain | WW2 Jim W | |
Chatellerault M1924 | Light Machine Gun | Character | Firearms: Chatellerault M1924 | 5 | 1 | 52/400/800 | 3D | 25 | France | WW2 Jim W | |
Vickers-Berthier | Light Machine Gun | Character | Firearms: Vickers-Berthier | 6 | 1 | 52/400/800 | 3D | 30 | India | WW2 Jim W | |
Hotchkiss Mk I "Hotchkiss M1909" | Light Machine Gun | Character | FIrearms: Hotchkiss M1909 | 6 | 1 | 60/1900/3800 | 3D | 30 | Britan | WW2 Jim W | |
Browning M1918 BAR | heavy automatic rifle | Character | Firearms: Browning M1918 BAR | 6 | 1 | 60/2000/4000 | 3D+1 | 20 | USA | WW2 Jim W | |
Lewis Gun | Light Machine Gun | Character | Firearms: Lewis Gun | 5 | 1 | 52/440/880 | 3D | 47 | Britan | WW2 Jim W | |
SG-43 Goryunov | Med Machine Gun | Character | Firearms: SG-43 Goryunov | 6 | 1 | 60/750/1500 | 3D+1 | 200 or 250 round belt | Rusia | WW2 Jim W | |
Browning M2HB | Heavy Machine Gun | Character | Firearms: Browning M2HB | 7 | 1 | 76/900/1800 | 4D | 200 or 250 round belt | USA | WW2 Jim W | |
Browning M1919 | Med Machine Gun | Character | Firearms: Browning M1919 | 6 | 1 | 67/700/1400 | 3D+1 | 200 or 250 round belt | USA | WW2 Jim W | |
Browning M1917A1 | Heavy Machine Gun | Character | Firearms: Browning M1917A1 | 5 | 1 | 67/1500/3200 | 3D+1 | 250 round belt | USA | WW2 Jim W | |
Vickers | Med Machine Gun | Character | Firearms: Vickers | 5 | 1 | 67/1000/2000 | 3D | 250 round belt | Britan | WW2 Jim W | |
MG 42 "Maschinengewehr 42" | GP Machine Gun | Character | Firearms: MG 42 "Maschinengewehr 42" | 6 | 1 | 60/100/200 | 3D+1 | 50 or 250-round belt | Germany | WW2 Jim W | |
MG 34 "Maschinengewehr 34" | Machine Gun | Character | Firearms: MG 34 | 6 | 1 | 60/1000/2000 | 3D+1 | 50 or 250 or 75 | Germany | WW2 Jim W | |
Type 96 | Light Machine | Character | Firearms: Type 96 | 5 | 1 | 45/100/200 | 3D+1 | 30 | Japan | WW2 Jim W | |
Breda M37 "Breda Modello 1937" | Heavy Machine Gun | Character | Firearms: Breda M37 | 6 | 1 | 60/400/800 | 3D+1 | 20 | Italy | WW2 Jim W | |
Taisho 1914 | Heavy Machine Gun | Character | Firearms: Taisho 1914 | 5 | 1 | 52/2000/4000 | 3D | 30 | Japan | WW2 Jim W |
Alien Ranged Weapons
Weapon Name | Type: | Scale: | Skill: | Cost: | Resource Points: | Fire Rate: | Range: | Damage: | Ammo: | Acc Options: | Qualities: | Source: |
Staff Weapon | Energy Weapon/Melee Weapon | Character | Energy Weapon: Staff Weapon, Melee Weapon: Staff | 6 | 1 | 9/18/27 | 6D Blast / STR+2D Melee | 50 | None | AP, AK, TD | SGS1 p175 | |
Transphase eradication rod (TER) | Energy Weapon | Character | Energy Weapons: TERs | 6 | 1 | 10/20/30 | 3D | 20 | None | SG1 p346 | ||
Zat'nik'tel (Zat) | Energy Weapon | Character | EW: Zat Gun | 5 | 1 | 3/15/30 | 10D Stun / 10D Damage / Disintergration | 50 | None | ZTD | SG1 p346 | |
Ori Staff Weapon | Energy Weapon / Melee Weapon | Character | EW: Ori Staff Weapon | 7 | 1 | 10/20/30 | 7D Blast / STR+2D/STR+3D (pointyend) | 75 | None | |||
Ori Stun Weapon | Energy Weapon | Character | EW: Ori Stun Weapon | 6 | 1 | 3/15/30 | 10D Stun / 10D Kill | 50 | None | ZTD | SG1 p346 | |
Wraith Stun Rod | Energy Weapon | Character | Energy Weapons: Wraith Stun Rod | 8 | 1 | AE: 30M radius | 10D Stun | 1 | None | Doesn’t affect user | Generated | |
Wraith Stunner Gun | Energy Weapon | Character | Energy Weapons: Wraith Stunner Gun | 5 | 1 | 6/12/30 | 3D Stun | 20 | None | SGA D20 SB p37 | ||
Wraith Stunner Truncheon / Staff | Energy Weapon | Character | Energy Weapons: Wraith Stun Rod | 6 | 1 | 9/18/27 | 8D Stun | 40 | None | SGA D20 SB p37 | ||
Wraith Stunner Rifle | Energy Weapon | Character | Energy Weapons: Wraith Stunner Rifle | 7 | 1 | 15/30/60 | 8D Stun / melee: 3D6 | 60 | None | DP | SGA D20 SB p37 | |
Traveller Pistol (Ronon's gun) | Energy Weapon | Character | Energy Weapons: Traveller Pistol | 5 | 1 | 9/18/27 | 4D | 50 | None; no mounts | DP, RG | SGA D20 SB p37 | |
Genii pistol | Firearm | Character | Firearms: Genii Pistol | 3 | 1 | 6/12/18 | 2D | 8 | None; no mounts | RG | SGA D20, SB p37 | |
Genii Machine Gun | Firearm | Character | Firearms: Genii Machine Gun | 4 | ?? | 18/36/54 | 3D | 30 | None; no mounts | RG | SGA D20, SB p37 | |
Genii Shotgun | Firearm | Character | Firearms: Genii Shotgun | 4 | 1 | 12/30/60 | 7D | 9 | None; no mounts | RG, 1 rnd to rld | Extrapolated | |
Ursini Stunner | Energy Weapon | Character | EW: Ursini Stunner | N/A | 1 | 6/30/60 | 8D Stun | 25 | None | ZTD | ||
Thunder Staff | Energy Weapon/Melee Weapon | Character | Energy Weapon: Thunder Staff Weapon, Melee Weapon: Thunder Staff | 6 | 1 / 1/3 rds | 9/18/27 | 6D Blast / STR+2D Melee / 4D sonic damage | 50 / 16 sonic (uses 3 shots) | None | AP, AK, TD | SGS1 p175 | |
T-46 Pulse Blaster (Galaran) | Energy Weapon | Character | EW: T-46 Pulse Blaster | 9 | 1 | 5/25/50 | 4D | 25 | None | |||
Ohnes Sonic Rifle | Energy Weapon | Character | EW: Ohnes Sonic Rifle | 5 | 1 | 3/60/90 (dbl underwater) | 4D+1 (sonic dmg) | 20 | None | DP, RG | SGS1 p175 | |
Ohnes Sonic Pistol | Energy Weapon | Character | EW: Ohnes Sonic Pistol | 3 | 1 | 6/12/20 (double underwater) | 2D+2 (sonic damage) | 10 | None | SGS1 p175 | ||
Serrakin rifle | Energy Weapon | Character | EW: Serrakin Rifle | 8 | 1 | 9/18/27 | 7D | 25 | None | AP, AK, TD | ||
Satedan double barrel pistol | Firearm | Character | Firearms: Satedan Double Barrel Pistol | 6 | 1 or 2 | 9/15/20 | 3D+2/4D+2 | 2 | None | DP, TD | ||
Plasma Repeater | Energy Weapon | Character | EW: Plasma Repeater | N/A | 3 | 15/76/152 | 4D | 100 | None | AP, DP, ID, RG | SL p148 | |
Lightning Staff | Energy Weapon/Melee Weapon | Character | Energy Weapon: Lightning Staff, Melee Weapon: Lightning Staff | 7 | 1 or 1 lightning every 4 rds | 9/18/27 | 6D Blast / STR+2D Melee / 6D Lightning-cone | 50 | None | AP, AK, TD | SGS1 p175 | |
Lantean Stun Weapon | Energy Weapon | Character | EW: Lantean Stun Weapon | 11 | 1 | 6/30/60 | 8D Stun | 25 | None | ZTD | ||
Asuran Pistol | Energy Weapon | Character | Energy Weapons: Asuran Pistol | 10 | 1 | 6/30/60 | 5D | 30 | None; no mounts | |||
Glider Cannon(!!) | Vehicle Weapon | Character | Missile Weapons: Glider Cannon | 11 | 1 | 106/500/1066 | 13D | 6 | NONE, NO. | AD, AK | ||
PP55 Plasmapistole 55 | Energy Weapon | Character | EW: PP55 Plasmapistole 55 | 3 | 1 | 6/30/60 | 3D | 15 | None | AP, TD | Exp pg 109 | |
PMP54 Plasmamachinenpistole 54 | Energy Weapon | Character | EW: PMP54 Plasmamachinenpistole 54 | 4 | 1 | 9/45/90 | 3D | 45 | None | AP, TD | Exp pg 109 | |
PStG51 Plasmasturmgewehr 51 | Energy Weapon | Character | EW: PStG51 Plasmasturmgewehr 51 | 6 | 1 | 30/152/304 | 3D+2 | 32 | None | AP, TD | Exp pg 109 | |
PMG49 Plasmamaschinengewehr 49 | Energy Weapon | Character | EW: PMG49 Plasmamaschinengewehr 49 | 9 | 1 | 45/228/457 | 5D | 75 | None | AP, TD | Exp pg 109 | |
Oranian Pistol | Energy Weapon | Character | Energy Weapons: Oranian Pistol | 5 | 1 | 9/18/27 | 4D | 50 | None; no mounts | DP, RG |
Firearms (Modern)
Weapon Name | Type: | Scale: | Skill: | Resource Points: | Fire Rate: | Range: | Damage: | Ammo: | Acc Options: | Qualities: | Source: |
Baretta model 92/92FS | Pistol | Character | Firearms: Baretta model 92/92FS | 1 | 1 | 7/38/76 | 2D | 15 | SG p334 | ||
Colt M1911A1 .45 | Pistol | Character | Firearms: Colt M1911A1 .45 | 3 | 1 | 7/38/76 | 2D | 7 | SG p334 | ||
FN Five-seveN | Pistol | Character | Firearms: FN Five-SeveN | 2 | 1 | 7/38/76 | 2D | 20 | SG p334 | ||
Glock 17 | Pistol | Character | Firearms: Glock 17 | 3 | 1 | 7/38/76 | 2D | 19 | SG p334 | ||
H&K SOCOM | Pistol | Character | Firearms: H&K SOCOM | 4 | 1 | 7/38/76 | 2D | 12 | TD, WL, IN lsr sight | SG p334 | |
Desert Eagle .50 AE | Pistol | Character | Firearms: DE .50 AE | 5 | 1 | 13/68/136 | 3D6+1 | 7 | TD | SG p334 | |
Makarov 9mm subsonic | Pistol | Character | Firearms: Makarov | 1 | 1 | 6/30/60 | 1D+1 | 8 | IN Suppressor | SG p334 | |
S&W Model 10 .38 special | Revolver | Character | Firearms: S&W Model 10 | 2 | 1 | 6/30/60 | 1D+2 | 6 | DP | SG p334 | |
S&W Model 29 .44 Magnum | Revolver | Character | Firearms: S&W Model 29 | 4 | 1 | 10/53/106 | 2D | 6 | TD | SG p334 | |
Colt CAR-15 | Assault Rifle | Character | Firearms: Colt CAR-15 | 4 | 3 | 38/190/381 | 2D+2 | 30 | CS, No Burst Mode | SG p334 | |
Colt M16A3 | Assault Rifle | Character | Firearms: Colt M16A3 | 4 | 3 | 38/190/381 | 3D | 30 | no strafe mode | SG p334 | |
Kalashnikov AK-47 | Assault Rifle | Character | Firearms: AK-47 | 6 | 3 | 45/228/457 | 3D | 30 | DP, RG | SG p334 | |
Kalashnikov AK-107 | Assault Rifle | Character | Firearms: AK-107 | 6 | 3 | 52/266/532 | 3D+1 | 30 | CS, DP | SG p334 | |
Barrett M82A1 | Sniper Rifle | Character | Firearms: Barrett M82A1 | 8 | 1 | 113/570/1140 | 4D+1 | 10 | AP, TD | SG p334 | |
Dragunov SVU | Sniper Rifle | Character | Firearms: Dragunov SVU | 4 | 1 | 22/114/228 | 2D | 10 | BP, IN 6x telescopic sight, IN suppressor | SG p334 | |
Benelli M1 Super 90 | Shotgun | Character | Firearms: Benelli M1 Super 90 | 5 | 1 | 4/11/22 | 3D | 7 | Single shot only | SG p335 | |
Franchi SPAS-15 | Shotgun | Character | Firearms: Franchi SPAS-15 | 5 | 1 | 9/22/45 | 4D+1 | 6 | CS, DP, RG | SG p335 | |
Gurza KS-23 | Shotgun | Character | Firearms: Gurza KS-23 | 7 | 1 | 12/25/52 | 4D+2 | 3 | AD, AK,SG | SG p335 | |
Ithaca Mag-10 Roadblocker | Shotgun | Character | Firearms: Mag-10 | 6 | 1 | 12/25/52 | 4D | 2 | AP | SG p335 | |
Winchester 1300 | Shotgun | Character | Firearms: Winchester 1300 | 5 | 1 | 9/22/45 | 3D+2 | 7 | IN Detachable bayonet | SG p335 | |
CZ Scorpion | SubMacBurst or strafe only | Character | Firearms: CZ Scorpion | 1 | 3 | 7/38/76 | 1D+1 | 30 | CS, SS, Burst, Strafe | SG p335 | |
FN P90 | SubMachinegun | Character | Firearms: FN P90 | 5 | 3 | 9/45/106 | 2D | 50 | AP, BP, RG, SS, M burst, strafe, IN day/night sight | SG p335 | |
H&K MP5A3 | Submachinegun | Character | Firearms: HK MP5 | 4 | 3 | 9/45/106 | 2D | 30 | CP, CS, DP, SS, M burst, strafe, IN suppressor | SG p335 | |
Ingram MAC-10 | Submachinegun | Character | Firearms: MAC-10 | 2 | 3 | 9/45/106 | 2D | 30 | TD | SG p335 | |
M60E4 LMG | Machinegun | Character | Firearms: M60E4 LMG | 6 | 3 | 45/228/457 | 3D+1 | 100 | Burst or Strafe only | SG p340 | |
Kalashnikov PK | Machinegun | Character | Firearms: Kalashnikov PK | 7 | 3 | 52/266/532 | 3D+1 | 100 | RG, Burst or Strafe only | SG p340 | |
SIG Sauer P225 | Pistol | Character | Firearms SIG Sauer P225 | 2 | 1 | 7/38/76 | 2D | 15 or 12 | DP, RG, or TD | SGS1 p173 | |
Colt M4A1 | Assault Rifle | Character | Firearms: Colt M4A1 | 4 | 3 | 30/150/304 | 2D+1 | 30 | no strafe mode, IN Adj stock | SGS1 p173 | |
Kalashnikov AK-74 | Assault Rifle | Character | Firearms: AK-74 | 5 | 3 | 53/266/532 | 3D+1 | 30 | RG | SGS1 p173 | |
Dragunov SVD | Sniper Rifle | Character | Firearms: Dragunov SVD | 6 | 1 | 60/304/609 | 3D+1 | 10 | IN 6x Telescope | SGS1 p173 | |
H&K MSG-90 | Sniper Rifle | Character | Firearms: MSG-90 | 6 | 1 | 52/266/532 | 3D+1 | 20 | AA, BB, IN 12x Telescope | SGS1 p173 | |
Remington M24 | Sniper Rifle | Character | Firearms: Remington M24 | 5 | 1 | 60/305/609 | 3D+1 | 5 | IN 12x scope, bipod | SGS1 p173 | |
.300 Winchester Magnum | Sniper Rifle | Character | Firearms: .300 Winchester Magnum | 6 | 1 | 76/380/761 | 3D+2 | 5 | IN 12x scope, bipod | SGS1 p173 | |
Remington M40A1 | Sniper Rifle | Character | Firearms: Remington M40A1 | 5 | 1 | 60/305/609 | 3D+1 | 5 | IN 10x scope | SGS1 p173 | |
Daewoo USAS-12 | Shotgun | Character | Firearms: Daewoo USAS-12 | 4 | 1 | 9/22/45 | 3D+2 | 20 | SS, Burst, or Strafe | SGS1 p173 | |
Franchi SPAS-12 | Shotgun | Character | Firearms: Franchi SPAS-12 | 5 | 1 | 9/22/45 | 3D+2 | 8 | CS, DP, RG | SGS1 p173 | |
Mossberg Model 500 Bullpup | Shotgun | Character | Firearms: Mossberg Model 500 Bullpup | 4 | 1 | 9/22/45 | 3D+2 | 6 | BP, DP | SGS1 p173 | |
H&K MP5K | Submachinegun | Character | Firearms: MP5K | 3 | 1 | 9/45/91 | 2D | 15 or 30 | DP, DT, SS, burst, or Strafe | SGS1 p173 | |
IMI Micro-Uzi | Submachinegun | Character | Firearms: Uzi | 1 | 1 | 9/45/91 | 2D | 30 | CS, DT | SGS1 p173 | |
Kalashnikov aks-74u | Submachinegun | Character | Firearms: Kalashnikov aks-74u | 3 | 1 | 13/68/137 | 3D+1 | 30 | CS, RG; SS, Burst, or Strafe | SGS1 p173 | |
Browning M2HB | Heavy Machine Gun | Character | Firearms: Browning M2HB | 8 | 1 | 76/900/1800 | 4D+1 | 200 or 250 round belt | AK, AP, DP, RG, SS, Burst, or Strafe | SGS1 p173 | |
